Brazing Fluxs
Brazing Fluxs
| Items | Apply | Characteristic | |
| Low Temp Flux | Copper, Brass, Stainless, Nickel | Cream type 600℃~870℃ | |
| High Temp Flux | Copper, stainless steel, iron | Cream type 600℃~950℃ | |
| Coppor Flux | Copper, brass | Cream type 550 ℃ ~ 800 ℃ | |
| Handy | D | Copper, brass, stainless steel | Small particles. Suitable for low temperature, automatic welding |
| B-1 | Stainless steel, carbide, chrome carbide | Brown Cream type 600 ℃ ~ 925 ℃ Suitable for high temperature | |
| B-111 | Iron and non-ferrous | 525 ° C to 900 ° C for automation | |
| TEC | For high-temperature soldering | Widely used in special soldering | |
| Sure-flo | Copper, brass, iron-based | Widely used as manual, automatic, general purpose | |
| TB-500 | aluminum | Power type Chloride, corrosive | |
| AMco33 | aluminum | Power type manual, automatic | |
| AMco446 | aluminum | For brazing, chloride-based | |
| Gas Flux | Copper, brass, iron-based | Used by mixing with fuel gas | |


